Cooper RS3-R

$200.00$325.00

DOT race tires (UTQG 260-A-A). Available in multiple sizes.

SKU: N/A Categories: ,

Product Details

Description

  • Ultimate DRY performance
  • E-marked, fully road legal, DOT marked
  • Full racing tread compound
  • Ideal championship control tire
  • UTQG:
    • Treadwear: 260
    • Traction: A
    • Temperature: A
  • Tread Depth: 5.5mm or 7/32nds

Available in 11 sizes:

  • 195/50 R15
  • 205/50 R15
  • 245/40 R15
  • 195/50 R16
  • 225/45 R17
  • 245/40 R17
  • 255/40 R17
  • 225/40 R18
  • 265/35 R18
  • 285/35 R18
  • 295/40 R18
Tire size Service Index UTQG Treadwear UTQG Traction UTQG Temperature Rim choice Rim used Measured at Diameter Section Tread Revolutions
psi Bar ins mm ins mm ins mm miles km
185/55R14 80W 260 A A 5.5 - 7.0 6 26.0 1.8 22.16 563 7.83 199 7.60 193 910 566
195/50R15 82W 260 A A 5.5 - 7.0 6 30.0 2.1 22.71 577 7.91 201 6.97 177 888 552
205/50R15 86W 260 A A 6.5 - 7.5 6.5 30.0 2.1 23.11 587 8.43 214 7.72 196 873 542
195/50R16 84W 260 A A 5.5 - 7.0 6 30.0 2.1 23.70 602 8.43 214 7.36 187 851 529
225/45R16 89W 260 A A 7.0 - 8.5 7.5 30.0 2.1 23.93 608 8.86 225 7.99 203 843 524
215/40R17 83W 260 A A 7.0 - 8.5 7.5 30.0 2.1 23.77 604 8.58 218 7.60 193 848 527
225/45R17 90W 260 A A 7.0 - 8.5 7.5 30.0 2.1 24.96 634 8.86 225 8.27 210 808 502
255/40R17 94W 260 A A 8.5 - 10.0 9 30.0 2.1 25.04 636 10.24 260 9.49 241 805 500
225/40R18 88W 260 A A 7.5 - 9.0 8 30.0 2.1 25.07 637 9.06 230 7.99 203 804 500
265/35R18 93W 260 A A 9.0 - 10.0 9.5 30.0 2.1 25.31 643 10.67 271 9.25 235 797 495

Shipping Policy

Return Policy

Of course we would like you to know what you want and order that the first time, however we know mistakes happen.  Please call as soon as you know that your order is not correct and we will work with you to sort it out.  Some orders will be charged a restocking fee.

Contact us 541.207.3927